| Management number | 222177221 | Release Date | 2026/05/04 | List Price | $55.29 | Model Number | 222177221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Product Dimensions: 32 x 18 x 0.8 inchesMain Material: Aluminum AlloyFunction: Folding, LockableApplications: Suitable for MPVs, yachts, decks, terraces, etc.Note:Due to different monitor settings and lighting conditions, the actual color of the item may vary slightly from the pictures. Thanks for your understanding!Please allow a 1-2 cm difference in measurements due to manual measuring.Package includes:1 x Table
| UPC | 774920602346 |
|---|---|
| Size | 800*450 |
| Color | White |
| Shape | Rectangular |
| Theme | Nautical |
| Base Type | Leg |
| Room Type | Bedroom |
| Top Color | Solid |
| Brand Name | Hubxinly |
| Item Width | 12.99 Inches |
| Model Name | C-Shaped End Table |
| Style Name | Portable |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 10.23 Pounds |
| Manufacturer | Fufengao |
| Model Number | C-Shaped End Table |
| Table Design | Coffee Table |
| Material Type | Solid wood + rubberwood + multi-layer board |
| Warranty Type | Limited |
| Item Dimensions | 18.46 x 23.62 x 24.8 inches |
| Number of Items | 1 |
| Frame Joint Type | Side Table with Wheels |
| Furniture Finish | Wood |
| Special Features | with Rollers |
| Top Material Type | Wood |
| Frame Material Type | Wood |
| Included Components | 1 x C-Shaped End Table |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | C-Shaped End Table |
| Item Dimensions D x W x H | 18.46"D x 23.62"W x 24.8"H |
| Item Dimensions L x W x H | 23.62"L x 18.46"W x 24.8"H |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Food Service Use |
| Recommended Uses For Product | Dining |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form