| Management number | 237709884 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237709884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BS93FK98 |
|---|---|
| Brand | Ancekoy |
| Color | Purple Blue |
| Current | DC |
| Wattage | 60 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 2.0 Count |
| Form Factor | Wall Mount |
| Item Weight | 5 Grams |
| Manufacturer | Shenzhen Hao Nuotian Electronic Co., Ltd |
| Model Number | HNT-PD2002 |
| Power Source | Corded Electric |
| BuiltIn Media | 2 x USB C to USB C Cable |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB |
| Current Rating | 3 Amps, 4 Amps, 5 Amps |
| Output Current | 3 Amps |
| Output Voltage | 20 Volts |
| Mfr Part Number | Wall-Plug-01 |
| Number of Items | 4 |
| Total Usb Ports | 2 |
| Specification Met | Qualcomm |
| Compatible Devices | Cellular Phones |
| Enclosure Material | Plastic or Plastic Composite |
| Additional Features | Fast Charging, Lightweight Design, Short Circuit Protection, Travel |
| Warranty Description | 1 year |
| Customer Package Type | FFP |
| Compatible Phone Models | Samsung Galaxy S25 Ultra/S25/S25+/S24/S23/S22 Ultra 5G/S22 Plus/S21+/S21 Ultra/S20 FE/S10+/S9/S9 Plus/S8/S8+/S7/S7 Edge/S6/S6 Edge, Galaxy Note 20/10/9/8, Galaxy A14/A13/A12/A11/A53/A52/A51/A32, A02S/A03S/A04S,Google Pixel 7 Pro/7a/7/6 Pro/6/6a/5/5a/4a/4 xl/3a xl/3a/3 xl/2 XL, LG Stylo 6/5/4/3/2, LG, iPad Mini/iPad Pro12.9 inch/iPad Pro12.9 inch 4rd iPad Pro12.9 inch/iPad Pro 11/iPad Air USB C Connector Device, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15, iPhone 15 Plus |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 16, Samsung Galaxy S25 Ultra |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form