| Management number | 222178717 | Release Date | 2026/05/04 | List Price | $259.60 | Model Number | 222178717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Noise | 40 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 650 watts |
| Capacity | 66 Pounds |
| Brand Name | AClengda |
| Efficiency | Low Efficiency |
| Model Name | 680 |
| Form Factor | Portable |
| Item Weight | 66 Pounds |
| Refrigerant | R-134A |
| Manufacturer | AClengda |
| Model Number | 680 |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Comprehensive |
| Control Method | Remote |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | Vortex compressor, fan, condenser, evaporator, hose, accessories, etc. |
| Warranty Description | 90 days |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 23"D x 14"W x 5"H |
| Air Conditioner Application | Vehicles |
| Window Opening Maximum Width | 14 Inches |
| Window Opening Maximum Height | 5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form